ESportsCoin At Bittrex - bought at 807,720
sold at 876,975,1150
11/27/2014 01:32:02 11/26/2014 09:38:07 Sell 0.00001150 400.00000000 400.00000000 0.00001150 0.00458850
11/27/2014 00:19:04 11/26/2014 07:38:36 Sell 0.00000975 112.94468322 112.94468322 0.00000974 0.00109846
11/26/2014 11:35:16 11/26/2014 09:37:09 Sell 0.00000876 560.00000000 560.00000000 0.00000876 0.00489334
11/26/2014 09:27:33 11/26/2014 07:35:08 Buy 0.00000720 1050.00000000 1050.00000000 0.00000720 0.00757890
11/26/2014 07:37:13 11/26/2014 07:37:12 Buy 0.00000807 112.94468322 112.94468322 0.00000805 0.00091260
Current position at Bittrex on ESC - bought at 702, 535 (463)
asking 790
current - 464 @2:45pm eastern - (I think I'll buy some more)
12/03/2014 14:47:56 12/03/2014 14:47:56 Buy 0.00000463 550.00000000 550.00000000 0.00000462 0.00254994
2/02/2014 19:19:53 Sell 0.00000790 0.00000000 1100.00000000 0.00000000 0.00866827
12/02/2014 19:18:45 12/02/2014 19:18:44 Buy 0.00000535 480.00000000 480.00000000 0.00000535 0.00257442
12/01/2014 07:59:40 12/01/2014 05:36:52 Buy 0.00000702 715.00000000 715.00000000 0.00000702 0.00503184
So, I bought some more and put those up at over 1100 - are you a Bitcoin Trader?
No comments:
Post a Comment
ALL COMMENTS ARE MODERATED BEFORE POSTING - COMMENTS WITH LINKS ARE OFTEN REJECTED